January 27, 2010

SEASON TWO PLAYER STATISTICS

BOSTON STRANGLERS
Player Games Goals Assists Points PIM PPG SHG
Steven Poland (K) 18 17 45 62 2 0 0
Mark Fuery (A) 18 31 34 65 2 0 0
Geoff St. Peter 15 12 29 41 17 0 0
Andrew Poland 17 17 31 48 6 0 0
Chris McQueen 16 54 27 81 0 0 1
Greg Galante 16 30 29 59 2 0 0
Andrew Hubbard 13 41 47 88 0 0 0
Ryan Cahill 6 4 9 13 0 0 0
Bobby Bouthillette 2 0 6 6 0 0 0

RED ROCKETS
Player Games Goals Assists Points PIM PPG SHG
Sean O' Dwyer (C) 17 55 24 79 4 1 0
Brandon Darcy 18 41 15 56 6 0 0
Mike Keaney 15 9 12 21 0 0 0
Derrick McQueen 18 26 24 50 0 0 1
Chris Barese 2 0 0 0 0 0 0
Steve McQueen 16 32 22 54 0 0 0
Mike McQueen 16 7 20 27 0 1 0
Kevin Sawyer 11 0 4 4 0 0 0
Jimmy Smyth 4 1 1 2 0 0 0
Craig Crowley 7 5 11 17 0 0 0

CHARLESTOWN CHIEFS
Player Games Goals Assists Points PIM PPG SHG
Tim Hogan (C) 3 11 7 18 0 0 0
Sean Tuohey (A) 11 9 9 18 0 1 0
Jimmy Joyce 18 57 28 85 14 0 0
Michael Kuzmich 15 4 8 12 0 0 0
Mike Hurley 12 0 4 4 2 0 0
Matt Wallace 1 0 1 1 0 0 0
Matt King 5 2 3 5 0 0 0
John MacAuley 6 1 7 8 0 0 0
Franco Federico 6 0 2 2 0 0 0
Chris Bolstad 10 19 6 25 0 0 0
Mike Barry 3 0 0 0 0 0 0

TEAM PROVENZANO
Player Games Goals Assists Points PIM PPG SHG
Nick Provenzano (C) 15 35 19 54 29 1 0
Sean Provenzano (A) 15 33 23 56 14 1 0
Steve Turner 15 13 6 19 0 0 0
J.J. Toland 14 2 10 12 0 0 0
Danny Yetman 15 7 3 10 4 0 0
Joel McCarthy 11 6 3 9 2 0 0
Pat Sullivan 8 0 1 1 0 0 0
Taylor Colantonio 12 8 9 17 2 0 0
Chris Egan 4 5 0 5 0 0 0
Colin Yanovitch 3 7 3 10 0 0 0
Bartel 1 0 0 0 0 0 0

6 HOUSE
Player Games Goals Assists Points PIM PPG SHG
Rich Burton (C) 14 17 13 30 0 0 0
Matt McCarthy 13 8 13 21 2 0 0
Will Good 10 5 4 9 0 0 0
Trevor Milan 11 16 12 28 0 0 1
Tom Luzaitis 9 6 5 11 4 0 0
Tom Downs 12 17 15 32 0 0 0
Graham Milan 11 8 6 14 0 1 0
Mike Shiner 6 5 5 10 0 0 0
Mike Germaine 9 4 0 4 2 0 0
Ace 1 1 0 1 0 0 0

THE SALTED SNAILS
Player Games Goals Assists Points PIM PPG SHG
Eric Prentis (C) 15 10 15 25 0 0 0
Jeff Cahill 14 19 13 32 0 0 0
Richard Devoe 14 2 8 10 0 0 0
Brian Coppney 9 11 10 21 2 0 0
Pat O'Sullivan 14 40 15 55 6 1 1
Conor Byrne 13 26 15 41 2 0 0
Pat Long 11 15 11 26 0 0 1
Timmy Cahill 12 17 8 25 2 0 0
Billy O'Brien 14 8 7 15 0 0 2
Robert Stewart 3 3 2 5 0 0 0
John Fahey 1 0 0 0 0 0 0
Ryan Shaughnessy 9 22 7 29 0 0 0

No comments: